chapter_03
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
chapter_03 [2024/09/26 07:49] – [Introduction] mike | chapter_03 [2025/02/15 17:52] (current) – [Perspectives on Mendel's Laws] mike | ||
---|---|---|---|
Line 108: | Line 108: | ||
If $par^-$ and $shi^-$ complement, this means we can think of the parents in Figure {{ref> | If $par^-$ and $shi^-$ complement, this means we can think of the parents in Figure {{ref> | ||
- | ===== Mendel' | + | ===== Mendel' |
Line 180: | Line 180: | ||
This actually constitutes our second definition of a gene: genes are units of inheritance that follow Mendel' | This actually constitutes our second definition of a gene: genes are units of inheritance that follow Mendel' | ||
- | ===== Mendel' | + | ===== Mendel' |
Line 235: | Line 235: | ||
<table Tab3> | <table Tab3> | ||
^ F2 phenotypes | ^ F2 phenotypes | ||
- | | normal movement, normal wings | $\frac{3}{4}$ | + | | normal movement, normal wings | $\frac{3}{4}$ |
| paralyzed, normal wings | $\frac{1}{4}$ | | paralyzed, normal wings | $\frac{1}{4}$ | ||
| normal movement, vestigial wings | $\frac{3}{4}$ | | normal movement, vestigial wings | $\frac{3}{4}$ | ||
Line 273: | Line 273: | ||
| paralyzed and vestigial wings (recombinant) | | paralyzed and vestigial wings (recombinant) | ||
| normal (recombinant) | | normal (recombinant) | ||
- | | vestigial wings (parental) | + | | vestigial wings (parental) |
< | < | ||
A test cross, Drosophila style. The term parental means that the F2 phenotypes resemble those of the parents in Cross 3.4, whereas recombinant means that it is different than those parents. Other synonyms for recombinant include non-parental and crossover class (see [[chapter_05|Chapter 05]]). | A test cross, Drosophila style. The term parental means that the F2 phenotypes resemble those of the parents in Cross 3.4, whereas recombinant means that it is different than those parents. Other synonyms for recombinant include non-parental and crossover class (see [[chapter_05|Chapter 05]]). | ||
Line 290: | Line 290: | ||
For now, it seems like regardless of whether you look at it from a 9:3:3:1 " | For now, it seems like regardless of whether you look at it from a 9:3:3:1 " | ||
- | Historically, | + | Historically, |
- | You might also are wondering at this point: what if two genes happen to be on the same chromosome? We address this later in Chapters [[chapter_04|04]] and [[chapter_05|05]]. Mendel got lucky - the genes he chose to study were all unlinked to each other. If he had chosen genes that were linked to each other (closely positioned on the same chromosome) he may not have been able to draw the same conclusions that he did regarding his Second Law. | + | You might also be wondering at this point: what if two genes happen to be on the same chromosome? We address this later in Chapters [[chapter_04|04]] and [[chapter_05|05]]. Mendel got lucky - the genes he chose to study were all unlinked to each other. If he had chosen genes that were linked to each other (closely positioned on the same chromosome) he may not have been able to draw the same conclusions that he did regarding his Second Law. |
===== Application of Mendel' | ===== Application of Mendel' |
chapter_03.1727362170.txt.gz · Last modified: 2024/09/26 07:49 by mike