chapter_06
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
chapter_06 [2024/08/30 19:30] – [Rethinking familiar old terms in the context of the physical gene] mike | chapter_06 [2025/03/22 07:55] (current) – [Thinking about DNA and genes at scale] mike | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <typo fs:x-large>Chapter | + | <-chapter_05|Chapter |
- | In Chapters 01-06, we defined genes conceptually as units of function and inheritance. In this chapter we will start with a new way to define genes: a physical definition of the gene. Conceptually this is the simplest way to define a gene and it will give us an excuse to briefly review some of the molecular biology that you probably already know. Our focus is not on the details of molecular biology, but on the role of genes in terms of their informational content and on the role of DNA as an informational molecule. | + | <typo fs: |
+ | |||
+ | In Chapters 01-05, we defined genes conceptually as units of function and inheritance. In this chapter we will start with a new way to define genes: a physical definition of the gene. Conceptually this is the simplest way to define a gene and it will give us an excuse to briefly review some of the molecular biology that you probably already know. Our focus is not on the details of molecular biology, but on the role of genes in terms of their informational content and on the role of DNA as an informational molecule. | ||
===== Genes are (usually) made of DNA ===== | ===== Genes are (usually) made of DNA ===== | ||
Line 48: | Line 50: | ||
{{ : | {{ : | ||
< | < | ||
- | RNA transcription. Unlike with DNA replication, | + | RNA transcription. Unlike with DNA replication, |
</ | </ | ||
</ | </ | ||
Line 86: | Line 88: | ||
The haploid human genome is approx. 3x10< | The haploid human genome is approx. 3x10< | ||
- | For example, the human dystrophin gene is 2 x 10< | + | For example, the human dystrophin gene is 2 x 10< |
<figure Fig6> | <figure Fig6> |
chapter_06.1725071405.txt.gz · Last modified: 2024/08/30 19:30 by mike