chapter_11
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chapter_11 [2024/09/01 17:03] – [Questions and exercises] mike | chapter_11 [2025/04/07 20:58] (current) – mike | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <typo fs: | + | < |
| + | |||
| + | <typo fs: | ||
| In [[chapter_10|Chapter 10]], we studied regulatory mechanisms in well-known //E. coli// operons to see how mutations in different elements of the system would behave in dominance tests and cis/trans tests. We also presented the information in reverse - we told you the answer first, then discussed how mutant phenotypes were interpreted. | In [[chapter_10|Chapter 10]], we studied regulatory mechanisms in well-known //E. coli// operons to see how mutations in different elements of the system would behave in dominance tests and cis/trans tests. We also presented the information in reverse - we told you the answer first, then discussed how mutant phenotypes were interpreted. | ||
| Line 15: | Line 17: | ||
| </ | </ | ||
| - | Although loss of function mutations in genes for repressors or activators are generally the most common type of regulatory mutation, Table {{ref> | + | Although loss of function mutations in genes for repressors or activators are generally the most common type of regulatory mutation, Table {{ref> |
| + | identify the amino acid sequence of the protein/ | ||
| <table Tab1> | <table Tab1> | ||
chapter_11.1725235431.txt.gz · Last modified: 2024/09/01 17:03 by mike
