start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2024/09/01 22:15] – [What's New?] mike | start [2024/09/16 15:32] (current) – mike | ||
---|---|---|---|
Line 2: | Line 2: | ||
<WRAP center round tip 60%> | <WRAP center round tip 60%> | ||
- | If you don't care about any of this stuff, | + | If you don't care about any of this stuff, |
</ | </ | ||
- | The **No Bullshit Guide to Genetic Analysis** (**TNBGGA**) was developed from a genetics course taught at [[http:// | + | The **No Bullshit Guide to Genetic Analysis** (**TNBGGA**) was developed from a genetics course taught at [[http:// |
As a substantial remix of the original OpenCourseWare notes, this book is also bound by the Creative Commons licensing agreement that ensures it too will remain Free to future users. I find myself not just in compliance with the letter of the law, but also fully in compliance with the spirit of the law. | As a substantial remix of the original OpenCourseWare notes, this book is also bound by the Creative Commons licensing agreement that ensures it too will remain Free to future users. I find myself not just in compliance with the letter of the law, but also fully in compliance with the spirit of the law. | ||
Line 18: | Line 18: | ||
* Conversion to fully online using [[https:// | * Conversion to fully online using [[https:// | ||
* Minor rewrites for clarity and internal consistency. | * Minor rewrites for clarity and internal consistency. | ||
- | * Converting to using $\LaTeX$ formatting (via [[https:// | + | * Converting to using $\LaTeX$ formatting (via [[https:// |
* Added a glossary. | * Added a glossary. | ||
+ | * Added Part 4 on population genetics (in progress). | ||
Some general differences between ver. 1.x and the original OpenCourseWare notes include: | Some general differences between ver. 1.x and the original OpenCourseWare notes include: | ||
Line 30: | Line 31: | ||
TNBGGA reflects my own personal interests and biases, as well as those of the original authors of the OpenCourseWare notes at MIT. As I was trained as an experimental biologist on model genetic organisms, I do not include any chapters on population genetics - this is a shortcoming, | TNBGGA reflects my own personal interests and biases, as well as those of the original authors of the OpenCourseWare notes at MIT. As I was trained as an experimental biologist on model genetic organisms, I do not include any chapters on population genetics - this is a shortcoming, | ||
- | Mike Chao ([[mailto: | + | Mike Chao\\ |
- | [[https:// | + | [[mailto: |
+ | [[https:// | ||
+ | [[https:// | ||
start.1725254128.txt.gz · Last modified: 2024/09/01 22:15 by mike